Visit REALTOR® website for additional information. This 1,225 sq. ft. condo in Sidney's vibrant downtown offers two bedrooms and two baths. The bright, open living/dining area features an electric fireplace and leads to a large deck with ocean glimpses. The kitchen, with ample storage, is accessible via a pass-through. The primary suite includes a walk-in closet and 4-piece ensuite, while a second bedroom/den and a 3-piece main bath add versatility. In-suite laundry, extra storage, parking, and a separate storage locker are included. Just steps from shops, dining, and the waterfront, this pet-friendly, wheelchair-accessible condo allows rentals with restrictions.
Address | 203 9710 Second St |
List Price | $849,900 |
Property Type | Residential |
Type of Dwelling | Condo Apartment |
Area | Sidney |
Sub-Area | Si Sidney South-East |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,225 Sq. Ft. |
Year Built | 1992 |
Maint. Fee | $492 |
MLS® Number | 976459 |
Listing Brokerage | PG Direct Realty Ltd. |
Basement Area | None |
Postal Code | V8L 3C4 |
Tax Amount | $1,946 |
Tax Year | 2024 |
Features | Aluminum Frames, Baseboard, Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Dishwasher, Dryer, Eating Area, Electric, Elevator, Freezer, Laminate, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Screens, Storage, Vinyl, Washer, Water Filters, Window Coverings |
Amenities | Accessible Entrance, Balcony, Irrigation Sprinkler(s), Landscaped, No Step Entrance, Shopping Nearby, Sidewalk, Wheelchair Friendly |
Open Houses
- November 02, 2:00 PM - 4:00 PM
- November 03, 2:00 PM - 4:00 PM